NTN Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
4.438 Inch | 112.725 Millimeter x 0 Inch | 0 Millimeter x 5.906 Inch | 150 Millimeter NTN C-SPW2226-407N1 Pillow Block Bearings 5 mm 4 mm 135 mm 950 mm
NTN 6203EEC3 Single Row Ball Bearings 1220 N·m SNW 120x3.5/16 8 79.375 mm
NTN 6205ZZC3D43 Single Row Ball Bearings 10 N/mm² 95 mm 85 mm H7
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.992 Inch | 76 Millimeter NTN 23224BL1D1C3 Spherical Roller Bearings 40 mm 49.2 mm 1/2-13 24700 N
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter NTN NU214EG15 Cylindrical Roller Bearings mm mm mm 136 kN
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter NTN 7213CG1UJ84 Precision Ball Bearings 112.039 mm 17.704 mm 1.3 kg AN 17
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 2.835 Inch | 72 Millimeter NTN 7020HVQ16J94 Precision Ball Bearings 22.3 mm 870 mm 16600 kN 529.91 mm
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 2.126 Inch | 54 Millimeter NTN 7011CVQ16J74 Precision Ball Bearings 46800 N 43000 N One Seal 8500 rpm
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter NTN 6206LLBP5 Precision Ball Bearings 916 mm 2.5 34500 kN 850 mm
NTN 2307EEG15 Self Aligning Ball Bearings 4 x 12.7 19.05 mm 58.737 mm 136.525 mm
NTN 6308ZZC4 Single Row Ball Bearings HMV 180 E 800 mm Tr 900x7 265 kg
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.937 Inch | 23.8 Millimeter NTN W5205ZZ/1E Angular Contact Ball Bearings 960 mm 120 mm 6.3 kg 360 mm
6/10