BROWNING BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
BROWNING SFB1100EX 2 3/4 Flange Block Bearings 120 mm 61.5 mm 164.37 mm 204 mm
1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter BROWNING SPS-S219 Pillow Block Bearings 124 ° 80 mm 7 mm 0.08
BROWNING VE-220 Insert Bearings Spherical OD 16 mm 21 mm 0.3 mm 0.015 kg
BROWNING SFB1100NEX4 Flange Block Bearings 48.00 mm Without Accessories 4000 rpm 163000 N
2.938 Inch | 74.625 Millimeter x 4.938 Inch | 125.425 Millimeter x 3.75 Inch | 95.25 Millimeter BROWNING SPBT22517X 2 15/16 Pillow Block Bearings 39 mm 223 kN 370 kN 140 mm
BROWNING VF2B-320 Flange Block Bearings 3400 rpm 52000 N 60.000 mm 31.00 mm
1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter BROWNING CPS-S223 Pillow Block Bearings 47500 N 55.000 mm 100.0000 mm 4300 rpm
1.75 Inch | 44.45 Millimeter x 1.438 Inch | 36.525 Millimeter x 2.125 Inch | 53.98 Millimeter BROWNING VPS-128 Pillow Block Bearings 95 mm FYAWK 507 L YAR 207-107-2RF/VE49 3200 r/min
3.938 Inch | 100.025 Millimeter x 4.594 Inch | 116.688 Millimeter x 4.25 Inch | 107.95 Millimeter BROWNING SPB1000FEX 3 15/16 Pillow Block Bearings 4200 rpm 1.00 mm 97500 N 5000 rpm
1.188 Inch | 30.175 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.688 Inch | 42.875 Millimeter BROWNING VPE-219 Pillow Block Bearings 30.20 mm Two Seals 6000 rpm 37700 N
2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.125 Inch | 79.38 Millimeter BROWNING SPB1100NEX 2 15/16 Pillow Block Bearings 2100 rpm Two Shields 3400 rpm 67000 N
1.25 Inch | 31.75 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter BROWNING CPS-Z220 Pillow Block Bearings 153 mm 72 kN 0.3 5600 r/min
5/12