CONSOLIDATED BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
CONSOLIDATED BEARING 6302-2RSNR C/3 Single Row Ball Bearings 34.8 mm 29.3 mm 37.4 mm 7.88 kN
CONSOLIDATED BEARING SS6308-2RS C/3 Single Row Ball Bearings Standard TYN Grade 4 With Outer Ring
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.693 Inch | 43 Millimeter CONSOLIDATED BEARING 22219E-KM C/3 Spherical Roller Bearings 34.1 mm 68.2 mm 265 mm 16.8 Nm
1.575 Inch | 40 Millimeter x 1.85 Inch | 47 Millimeter x 0.709 Inch | 18 Millimeter CONSOLIDATED BEARING K-40 X 47 X 18 Needle Non Thrust Roller Bearings 200 °C 16 mm 12 mm 3 mm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NU-2308E M Cylindrical Roller Bearings 32 mm 19 mm M6x1 UC305G2
4.724 Inch | 120 Millimeter x 5.714 Inch | 145.136 Millimeter x 3 Inch | 76.2 Millimeter CONSOLIDATED BEARING A 5224 Cylindrical Roller Bearings Bearing Steel Silicone J7 Round flange shape
1.25 Inch | 31.75 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.25 Inch | 31.75 Millimeter CONSOLIDATED BEARING 1-1/4X1-5/16X1-1/4 Cylindrical Roller Bearings 57.5 kN 115.21 mm 73 mm 5,500 rpm
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING 22216 Spherical Roller Bearings 13.3 kN 16.14 Hz 12.7 kN 110 °C
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter CONSOLIDATED BEARING NU-216E Cylindrical Roller Bearings 6 9 Days or more Tapered hole Standard
1.313 Inch | 33.35 Millimeter x 1.625 Inch | 41.275 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING MI-21-N Needle Non Thrust Roller Bearings Grade 0 7*** series B Steel
CONSOLIDATED BEARING SS6007 Single Row Ball Bearings 15300 Oil-Free Type 6 Steel plate single c
CONSOLIDATED BEARING F-686-ZZ Single Row Ball Bearings 8 Days 90 134 Flanged Pilot Type
14/15